Claro Beagle A
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Keith Lambert | 9 | 6 | 23 | 13 | 10693 | 628 | 21.21 | 0 | 0.92 | 23 | 62 | 51.08 |
| E. Tiverton | 1 | 0 | 2 | 0 | 898 | 57 | 0.00 | 0 | - | n/a | n/a | 47.26 |
| Frank Currie | 9 | 1 | 20 | 3 | 8098 | 592 | 7.00 | 0 | 0.35 | 32 | 72 | 41.03 |
| Col Baker | 6 | 2 | 13 | 5 | 6022 | 444 | 4.61 | 0 | 0.35 | 27 | 54 | 40.68 |
| Jonny Hewison | 4 | 1 | 8 | 2 | 3648 | 277 | 3.61 | 0 | 0.45 | 32 | 16 | 39.50 |
| Linda Kent | 8 | 0 | 17 | 1 | 7426 | 573 | 1.12 | 0 | 0.06 | 33 | 16 | 38.87 |
| Colin Kent | 8 | 2 | 17 | 5 | 7090 | 548 | 3.00 | 0 | 0.17 | 35 | 48 | 38.81 |
| A. Robinson | 1 | 0 | 2 | 0 | 657 | 51 | 1.06 | 0 | 0.53 | n/a | n/a | 38.64 |
| D. Robinson | 1 | 0 | 2 | 0 | 718 | 60 | 0.00 | 0 | - | n/a | n/a | 35.90 |
| R. Prest | 1 | 0 | 2 | 0 | 593 | 51 | 0.00 | 0 | - | n/a | n/a | 34.88 |
| Mark Currie | 2 | 0 | 4 | 0 | 1512 | 147 | 2.27 | 0 | 0.56 | n/a | n/a | 30.85 |
| Sharon O'Donnell | 1 | 0 | 2 | 0 | 962 | 112 | 0.00 | 0 | - | n/a | n/a | 25.76 |
| Dave Phillips | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| J. Percival | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Damien Meah | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Fastest Pairs Game: | Frank Currie & Colin Kent | 46 |
| Highest Pairs Finish: | Col Baker & Keith Lambert | 50 |
Other Teams